$342.39 Original price was: $342.39.$262.12Current price is: $262.12.
322000 | Comp. Metabolic Panel (14) |
005009 | CBC With Differential/Platelet |
221010 | Lipid Panel w/ Chol/HDL Ratio |
070104 | Reverse T3, Serum |
001974 | Thyroxine (T4) Free, Direct |
001149 | Thyroxine (T4) |
010389 | Triiodothyronine (T3), Free |
004259 | TSH |
001453 | Hemoglobin A1c |
120766 | C-Reactive Protein, Cardiac |
001362 | Creatine Kinease, Total |
121251 | Cystatain C |
167015 | APO-1B [Apolipoprotein B] |
003038 | BASIC URINALYSIS |
070195 | Testosterone, Free+Total LC/MS |
004515 | Estradiol |
Specimen: Blood (Draw Location | How It Works | FAQs)
Choose Your Tests Shop for tests and pay online. An independent physician will review and approve your test requests; no doctor’s visit is required.
Provide Your Sample Take the requisition number we emailed you, along with a photo ID, to a Labcorp location for sample collection.
$290.60
$199.02